MAIN DRAW DIRECT ACCEPTANCE
| Position | Player | ATP Ranking | ITF Ranking | WTN | National Ranking | Priority |
|---|---|---|---|---|---|---|
| 1 | ROU Nicholas David Ionel | 365 | 2 | 1 | ||
| 2 | ARG Juan Manuel La Serna | 468 | 36 | 1 | ||
| 3 | ROU Dan Alexandru Tomescu | 471 | 8 | 1 | ||
| 4 | ROU Stefan Palosi | 623 | 5.21 | 11 | 1 | |
| 5 | ROU Sebastian Gima | 666 | 5.01 | 6 | 1 | |
| 6 | ROU Radu Mihai Papoe | 687 | 3.58 | 9 | 1 | |
| 7 | ITA Lorenzo Rottoli | 701 | 6.30 | 99 | 2 | |
| 8 | MDA Ilya Snitari | 719 | 2006 | 3.61 | 25 | 1 |
| 9 | ROU Gabriel Ghetu | 725 | 26 | 5.73 | 43 | 1 |
| 10 | ITA Niccolo Catini | 738 | 1376 | 71 | 2 | |
| 11 | ROU Dragos Nicolae Cazacu | 763 | 903 | 7.45 | 14 | 1 |
| 12 | ROU Mihai Razvan Marinescu | 830 | 213 | 8.15 | 15 | 1 |
| 13 | ITA Samuele Pieri | 856 | 1033 | 5.67 | 54 | 1 |
| 14 | ROU Radu David Turcanu | 898 | 175 | 6.99 | 131 | 1 |
| 15 | CZE Matyas Cerny | 945 | 6.13 | 21 | 1 | |
| 16 | ITA Giannicola Misasi | 991 | 99 | 7.83 | 201 | 1 |
| 17 | GBR Jeremy Gschwendtner | 1007 | 114 | 7.42 | 341 | 1 |
